VII Circuito Catarinense de Xadrez Rápido 
4ª etapa - 17/09/2005 - São Bento do Sul-SC

Divisão Superior

Class. Nome                     Cat.   Clube                 Score Buch. M-Buch. Berg. Progr.

  1    Everaldo Matsura          abs   Avulso - Blumenau      7      33.5    23.5 34.00   28.0
  2    Carlos Osvaldo Kanzler    S-20  Clube Jaraguaense X.   6      29.0    20.0 22.50   24.0
  3    Antonio Carlos Bambino Fi S-16  C. X. Blumenau         5.5    32.0    22.0 23.25   25.5
  4    Eduardo Quintana Sperb    abs   A.X.S.Bento            5.5    29.5    21.5 22.25   21.5
  5    Lucas Wille Augustin      S-14  A.X.S.Bento            5.5    28.5    21.0 21.25   22.5
  6    Marcelo Augusto Bambino   S-12  C. X. Blumenau         5      33.5    23.5 21.00   23.0
  7    Andre Giovane Leal Furlan ???   Lages X.Clube          5      32.0    23.0 21.50   23.0
  8    Jailso Almeida dos Santos S-16  Clube Jaraguaense X.   5      31.5    21.5 16.00   21.0
  9    Willliam Wurzius          S-16  Avulso-Itajai          5      29.0    20.5 19.00   19.0
 10    Roberto Borges            ABS   C.X.Florianopolis      5      29.0    20.0 15.00   21.0
 11    Donaldo Fischer Junior    abs   Avulso-Mafra           5      23.5    17.5 14.00   18.0
 12    Andre Leonardo Dauer      S-16  Avulso-Itajai          4.5    35.0    25.0 20.75   23.5
 13    Gilson Luiz Chrestani     abs   ELASE-Florianopolis    4.5    30.5    22.0 18.75   19.5
 14    Ana Paula de Oliveira     F-14  Avulso - Blumenau      4.5    27.0    19.5 14.75   18.5
 15    Malcolm Robinson          abs   C.X. de Florianopolis  4.5    25.5    18.0 14.75   17.5
 16    Geanfrancesco Pereira     S-16  Avulso-Itajai          4      29.0    20.5 14.00   20.0
 17    Felipe Pavoni             S-18  Avulso-Itajai          4      27.5    19.5 12.50   19.0
 18    Frank Seemam Santos       S-16  Avulso-Florianopolis   4      27.0    20.0 13.00   19.0
 19    Jose Fernando Junior      S-16  Avulso-Palhoça         4      27.0    18.5 12.50   17.0
 20    Germano Jose Raabe Junior abs   C.X. de Florianopolis  4      27.0    18.0 11.50   16.0
 21    Karina daniela Kanzler    F-18  Clube Jaraguaense X.   4      25.5    18.0 13.50   14.0
 22    Nicolas Santiago          S-18  Avulso-Itajai          4      25.0    18.0 13.75   15.5
 23    Joao Henrique Dauer       S-14  Avulso-Itajai          4      25.0    17.5 12.00   17.0
 24    Vanessa Engelmann         F-18  Clube Jaraguaense X.   4      24.5    18.0 11.00   18.0
 25    Fernando Manes Weber      S-16  C.X. de Palhoça        4      24.5    17.5 11.00   14.0
 26    Suellen D. Staloch        F-16  Avulso - Joinville     4      23.5    16.0 11.50   15.0
 27    Amanda Carolina de Melllo F-16  Soc.Gin.Joinville      4      23.0    14.0 10.00   12.0
 28    Vinicius Rodrigues Flores S-18  Avulso-Florianopolis   4      22.5    15.5  9.50   13.0
 29    Laurie C. Tournier        F-16  Soc.Gin.Joinville      4      21.5    16.0 11.00   16.0
 30    Rafael Fernando Raubr     S-18  C.X.Palhoça            3.5    26.5    18.5  7.50   15.5
 31    Ericksson Felipe Denk     S-16  A.X.S.Bento            3.5    26.0    19.0  7.50   15.5
 32    Guilherme Schlichting     S-16  Clube Jaraguaense X.   3.5    24.5    18.0 11.75   14.5
 33    Lucas Arnecke             S-12  Clube Jaraguaense X.   3.5    22.5    15.5  5.75   12.5
 34    Jose Luiz Bernardino      S-14  Clube Jaraguaense X.   3      25.5    18.5  8.50   14.0
 35    Jaqueline Pamplona        F-16  Clube Jaraguaense X.   3      24.5    18.0  7.75   13.5
 36    Paulo Cesar Ruda          S-14  A.X.S.Bento            3      24.0    17.5  4.50   10.0
 37    Lucas Ribeiro Garcia      S-12  Avulso -Jaragua do Sul 3      23.0    17.0  7.00   15.0
 38    Carlos Guilherme Eckel    S-14  A.X.S.Bento            3      23.0    17.0  7.00   10.0
 39    Antonio Carlos Bambino    Mast  C. X.de Blumenau       3      23.0    16.0  7.50   11.0
 40    Bruno Kohl                abs   Avulso-Itajai          3      21.5    16.5  7.00   12.0
 41    Tiago Alfredo Lemonje     S-14  Avulso -Jaragua do Sul 3      20.0    15.0  5.50   12.0
 42    Tauane Ferreira de Medeir F-12  C.X.Palhoça            3      18.5    13.0  7.00   10.0
 43    Lucas Ribeiro             S-16  Avulso-Florianopolis   3      18.5    12.0  4.00    8.0
 44    Angelica Roberta Pasold   F-10  Avulso - Blumenau      2.5    24.0    17.5  4.25   11.5
 45    Mariano Gretter Filho     abs   Avulso-SBS             2.5    23.0    16.0  3.50   13.5
 46    Luiz Henrique Bernardino  S-14  Clube Jaraguaense X.   2.5    21.0    15.0  6.25    7.5
 47    Katia Elaine Sprotte      F-14  A.X.S.Bento            2.5    20.0    14.5  5.50    9.5
 48    Zeno Antonio Becker Filho Vet   C. X. de Florianopolis 2.5    19.0    14.0  4.25    6.0
 49    Augusto da Rosa Rocha     S-12  C.X.Palhoça            2.5    18.5    13.0  4.75    6.0
 50    Rafael Joao Furst         S-12  A.X.S.Bento            2      24.5    17.5  3.00   10.0
 51    Valcir de Oliveira        abs   CX. Blumenau           2      22.0    16.5  5.00    9.0
 52    Maila Blodorn             F-12  A.X.S.Bento            2      21.5    14.5  4.25    9.0
 53    Rosane Leite Pereira      F-14  A.X.S.Bento            2      21.0    15.0  2.25    8.0
 54    Mateus Gutia              S-12  C.X.Palhoça            2      19.0    13.5  3.00    8.0
 55    Natalia Moreira           F-14  C.X.Palhoça            2      18.5    13.0  2.00    5.0
 56    Renata Wurzius            F-12  Avulso-Itajai          1.5    20.5    14.0  1.75    9.5
 57    Claudio Jorge Giebel      abs   A.X.S.Bento            1      21.0    15.0  3.00    6.0
 58    Julise Carolina Lemonje   F-12  Avulso-Jaragua do Sul  1      15.0    11.0  1.00    1.0
 59    Rafael Buss               S-16  C.X.Palhoça            0       7.0     2.5  0.00    0.0
 60    Rony Luiz da Silva        S-16  Avulso-Florianopolis   0       4.5     4.5  0.00    0.0
 61    Marcelo Adriano Nunes Fil S-16  A.X.S.Bento            0       3.5     3.5  0.00    0.0
       Camila da Silva           F-16  Avulso-Florianopolis   0       3.5     3.5  0.00    0.0
 63    Gregori Conte Tondello    S-14  A.X.S.Bento            0       3.0     3.0  0.00    0.0
       Jessica Priscila Bassani  F-14  A.X.S.Bento            0       3.0     3.0  0.00    0.0

Tabela
Nº  Nome                        Cat  1    2    3    4    5    6    7  

1.  Everaldo Matsura,           abs   32:W 20:W 11:W  8:W  5:W  7:W  3:W
2.  Eduardo Quintana Sperb,     abs   33:W 19:W 13:D  7:L 27:W 18:W  9:W
3.  Antonio Carlos Bambino Fi,  S-16  34:W 22:W 14:W 30:W  7:D  5:W  1:L
4.  Andre Giovane Leal Furlan,  ???   35:W 21:W 15:W  5:L 13:W 11:W  8:L
5.  Marcelo Augusto Bambino,    S-12  36:W 24:W 16:W  4:W  1:L  3:L 17:W
6.  Suellen D. Staloch,         F-16  37:W 23:L 39:W 13:L 33:L 46:W 49:W
7.  Andre Leonardo Dauer,       S-16  38:W 26:W 64:W  2:W  3:D  1:L 13:L
8.  Carlos Osvaldo Kanzler,     S-20  39:W 27:W 23:W  1:L 16:W 64:W  4:W
9.  Gilson Luiz Chrestani,      abs   40:W 30:L 18:W 24:W 22:D 14:W  2:L
10. Gregori Conte Tondello,     S-14  41:-   :    :    :    :    :    : 
11. Jailso Almeida dos Santos,  S-16  42:+ 29:W  1:L 23:W 19:W  4:L 20:W
12. Karina daniela Kanzler,     F-18  43:L 49:L 48:W 46:W 38:W 23:W 19:L
13. Lucas Wille Augustin,       S-14  44:W 41:W  2:D  6:W  4:L 22:W  7:W
14. Geanfrancesco Pereira,      S-16  45:W 43:W  3:L 29:W 30:W  9:L 24:L
15. Vanessa Engelmann,          F-18  46:W 62:W  4:L 26:W 64:L 24:L 33:W
16. Felipe Pavoni,              S-18  47:W 63:W  5:L 33:W  8:L 28:W 64:L
17. Joao Henrique Dauer,        S-14  48:W 64:L 37:W 28:L 41:W 29:W  5:L
18. Malcolm Robinson,           abs   49:D 59:W  9:L 34:W 28:W  2:L 26:W
19. Willliam Wurzius,           S-16  50:W  2:L 38:W 35:W 11:L 30:W 12:W
20. Germano Jose Raabe Junior,  abs   51:W  1:L 43:L 44:W 35:W 33:W 11:L
21. Jaqueline Pamplona,         F-16  52:W  4:L 41:D 64:L 62:W 43:D 35:L
22. Ana Paula de Oliveira,      F-14  53:W  3:L 46:W 43:W  9:D 13:L 41:W
23. Jose Fernando Junior,       S-16  54:W  6:W  8:L 11:L 36:W 12:L 37:W
24. Donaldo Fischer Junior,     abs   55:W  5:L 47:W  9:L 39:W 15:W 14:W
25. Marcelo Adriano Nunes Fil,  S-16  56:-   :    :    :    :    :    : 
26. Ericksson Felipe Denk,      S-16  57:+  7:L 51:W 15:L 43:D 45:W 18:L
27. Mariano Gretter Filho,      abs   58:W  8:L 44:D 62:W  2:L 41:L 43:L
28. Laurie C. Tournier,         F-16  59:L 45:W 55:W 17:W 18:L 16:L 36:W
29. Lucas Ribeiro Garcia,       S-12  60:W 11:L 59:W 14:L 37:W 17:L 38:L
30. Frank Seemam Santos,        S-16  61:W  9:W 49:W  3:L 14:L 19:L 45:W
31. Rafael Buss,                S-16  62:L 46:- 50:-   :    :    :    : 
32. Amanda Carolina de Melllo,  F-16   1:L 47:L 52:W 51:W 45:L 39:W 40:W
33. Jose Luiz Bernardino,       S-14   2:L 48:W 61:W 16:L  6:W 20:L 15:L
34. Lucas Arnecke,              S-12   3:L 50:+ 62:D 18:L 63:W 49:L 51:W
35. Fernando Manes Weber,       S-16   4:L 52:W 63:W 19:L 20:L 47:W 21:W
36. Antonio Carlos Bambino,     Mast   5:L 51:L 53:W 47:W 23:L 48:W 28:L
37. Tiago Alfredo Lemonje,      S-14   6:L 54:W 17:L 55:W 29:L 60:W 23:L
38. Vinicius Rodrigues Flores,  S-18   7:L 53:W 19:L 59:W 12:L 63:W 29:W
39. Rafael Joao Furst,          S-12   8:L 58:W  6:L 60:W 24:L 32:L 50:L
40. Tauane Ferreira de Medeir,  F-12   9:L 55:L 54:W 63:L 52:W 44:W 32:L
41. Rafael Fernando Raubr,      S-18  10:+ 13:L 21:D 49:W 17:L 27:W 22:L
42. Rony Luiz da Silva,         S-16  11:-   :    :    :    :    :    : 
43. Nicolas Santiago,           S-18  12:W 14:L 20:W 22:L 26:D 21:D 27:W
44. Maila Blodorn,              F-12  13:L 60:W 27:D 20:L 49:L 40:L 61:D
45. Bruno Kohl,                 abs   14:L 28:L 58:W 61:W 32:W 26:L 30:L
46. Paulo Cesar Ruda,           S-14  15:L 31:+ 22:L 12:L 54:W  6:L 53:W
47. Carlos Guilherme Eckel,     S-14  16:L 32:W 24:L 36:L 55:W 35:L 59:W
48. Luiz Henrique Bernardino,   S-14  17:L 33:L 12:L 50:W 59:W 36:L 63:D
49. Guilherme Schlichting,      S-16  18:D 12:W 30:L 41:L 44:W 34:W  6:L
50. Lucas Ribeiro,              S-16  19:L 34:- 31:+ 48:L 60:L 61:W 39:W
51. Katia Elaine Sprotte,       F-14  20:L 36:W 26:L 32:L 61:D 62:W 34:L
52. Zeno Antonio Becker Filho,  Vet   21:L 35:L 32:L 58:W 40:L 54:D 60:W
53. Natalia Moreira,            F-14  22:L 38:L 36:L 54:L 58:W 55:W 46:L
54. Augusto da Rosa Rocha,      S-12  23:L 37:L 40:L 53:W 46:L 52:D 62:W
55. Claudio Jorge Giebel,       abs   24:L 40:W 28:L 37:L 47:L 53:L 58:L
56. Camila da Silva,            F-16  25:-   :    :    :    :    :    : 
57. Jessica Priscila Bassani,   F-14  26:-   :    :    :    :    :    : 
58. Julise Carolina Lemonje,    F-12  27:L 39:L 45:L 52:L 53:L 59:L 55:W
59. Valcir de Oliveira,         abs   28:W 18:L 29:L 38:L 48:L 58:W 47:L
60. Mateus Gutia,               S-12  29:L 44:L   :W 39:L 50:W 37:L 52:L
61. Rosane Leite Pereira,       F-14  30:L   :W 33:L 45:L 51:D 50:L 44:D
62. Renata Wurzius,             F-12  31:W 15:L 34:D 27:L 21:L 51:L 54:L
63. Angelica Roberta Pasold,    F-10    :W 16:L 35:L 40:W 34:L 38:L 48:D
64. Roberto Borges,             ABS     :W 17:W  7:L 21:W 15:W  8:L 16:W

Divisão Especial

Class. Nome                      Cat.  Clube                 Score Buch. M-Buch. Berg. Progr.

  1    Mascos Heyse Pereira      abs   Avulso-Joinville     6.5    28.5    21.0 26.75   26.5
  2    Dalton Kozak              S-16  Avulso-Mafra         6      35.0    25.5 29.00   27.0
  3    Guilherme Francisco Lotte S-10  A.X.S.Bento          6      32.0    23.5 26.50   25.0
  4    Alex Renan Kuss           S-16  Avulso-Mafra         6      31.0    22.0 25.00   23.0
  5    Jordana Cardoso de Melo   Fem   Avulso-Palhoça       6      30.5    22.0 25.50   26.0
  6    Helton Reginei Hedler     abs   Joinville            5.5    33.0    23.0 25.25   24.5
  7    Wagner Sokolski           S-14  Avulso-Mafra         5      32.0    23.0 20.00   23.0
  8    Maria Beatriz Espindola   F-10  Avulso-Palhoça       5      31.5    22.5 19.50   23.0
  9    Eduardo Volles            S-14  Clube Jaraguaense X. 5      30.5    21.5 21.00   22.0
 10    Jessica Karina Keil       F-12  A.X.S.Bento          5      29.0    22.5 17.50   23.0
 11    Alvaro da Silva           abs   Avulso-Itajai        5      29.0    20.5 19.00   19.0
 12    Diego de Souza            S-18  Avulso-Palhoça       5      28.5    21.0 19.00   20.0
 13    Heverton Paulo Hauth      S-16  Clube Jaraguaense X. 5      28.0    20.5 18.00   18.0
 14    Lia Doubrawa              F-10  Clube Jaraguaense X. 5      28.0    20.0 18.00   21.0
 15    Sabrina Furst             F-14  A.X.S.Bento          5      27.5    19.0 17.50   18.0
 16    Wladimir Muller           S-14  Avulso-Palhoça       5      26.5    18.0  9.50   21.0
 17    Anelli Lemos              S-12  Avulso-Itajai        5      24.5    17.0 16.50   17.0
 18    Erick Luiz de Piovesam    S-14  A.X.S.Bento          4.5    28.5    20.0 16.50   20.0
 19    Alan Ricardo Grah         S-14  Avulso-Mafra         4.5    27.5    20.0 17.00   19.5
 20    Fabio David Cortes        abs   Joinville            4.5    27.5    19.5 17.00   18.5
 21    Jose Carlos Silverio Juni S-14  Avulso-Imbituba      4.5    25.5    18.5 14.25   15.5
 22    Felipe Tavares  Guimaraes S-16  Avulso-Imbituba      4.5    24.0    17.5 14.25   16.5
 23    Helinton Jose Hauth       S-16  Clube Jaraguaense X. 4      31.0    23.0 14.00   20.0
 24    Diego Iankoski            S-18  Avulso-Mafra         4      30.0    21.0 10.00   17.0
 25    Marcio Osni de Lima       abs   Avulso-Campo Alegre  4      29.5    21.0 15.50   18.0
 26    Sheine Alves              S-14  Avulso-Itajai        4      28.0    21.0 14.00   19.0
 27    Nathan                    S-16  A.X.S.Bento          4      27.0    19.5 14.00   18.0
 28    Ricardo Zimmemann         S-10  A.X.S.Bento          4      26.5    18.5  9.50   16.0
 29    Marina Gutia              F-12  Avulso-Palhoça       4      26.5    18.0  9.00   16.0
 30    Gustavo Muller            S-16  Avulso-Palhoça       4      26.0    18.5 12.00   16.0
 31    Bruna Burigo Vandresen    F-12  Avulso-Palhoça       4      25.5    18.0 11.50   16.0
 32    Vinicius Tellles          S-12  Avulso-Itajai        4      25.0    18.5 11.00   17.0
 33    Bruno Vernelli            S-14  A.X.S.Bento          4      23.5    18.0 10.00   15.0
 34    Joao Pedro de Souza Medei S-8   Avulso-Palhoça       4      23.5    17.5 10.00   17.0
 35    Tiago Luiz Fernandes      abs   Joinville            4      23.5    17.0 10.00   17.0
 36    Emanoela Potter           F-18  Avulso-Itajai        4      23.5    16.5  7.00   16.0
 37    Mariana da R. T. Guimarae F-14  Avulso-Imbituba      4      22.5    16.0 11.00   15.0
 38    Fernanda Bruchado         F-14  Avulso-Palhoça       4      22.5    16.0 10.50   16.0
 39    Marcel Ricardo Pruss      S-14  Avulso-Mafra         4      20.0    15.0 10.00   14.0
 40    Claudia Regina Unisesky   S-10  A.X.S.Bento          4      19.5    13.0 10.50   11.0
 41    Maiara da Silva Kohl      F-16  Avulso-Itajai        3.5    24.5    19.0 10.25   16.5
 42    Caio Bonacin              S-10  A.X.S.Bento          3.5    22.5    16.5  6.25   13.0
 43    Alex Joni Keil            S-14  A.X.S.Bento          3.5    22.5    15.5  9.25   13.0
 44    Maira Weidgenant          F-14  Avulso-Itajai        3.5    21.5    16.0  7.75   12.5
 45    Lucas Eleuterio da Silvei S-18  Avulso-Palhoça       3.5    21.5    15.0  7.25    9.0
 46    Laura da Rosa Rocha       F-12  Avulso-Palhoça       3.5    20.0    14.0  8.75   14.5
 47    Alessandro Carlos Wosniak S-10  A.X.S.Bento          3      28.5    20.5  6.50   16.0
 48    Anderson Dario Jablonski  abs   Joinville            3      27.0    19.0  9.25   15.5
 49    Luis Gustavo Anacleto     S12   AX Sao Bento         3      26.5    19.0 10.00   13.0
 50    Jonatas de Souza Correa   S-14  Avulso-Imbituba      3      26.5    19.0  9.50   14.0
 51    Vanderlei Alves de Souza  S-18  Joinville            3      26.0    18.5  9.00   15.0
 52    Fabiana Rosa Espindola    F-16  Avulso-Florianopolis 3      25.5    19.0 10.00   14.0
 53    Jonas Tiago da Silva      S-14  Avulso-Florianopolis 3      25.5    17.5  5.00   12.0
 54    Jean Samuel da Silva      S-12  Avulso-Florianopolis 3      25.0    18.0  8.00   15.0
 55    Lucas Tolentino da Rosa   S-16  Avulso-Imbituba      3      24.5    17.0  5.00   11.0
 56    Cristtiano da Rosa        S-14  Avulso-Imbituba      3      24.0    17.5  6.00   11.0
 57    Treici Machado Coelho     F-12  Avulso-Florianopolis 3      24.0    17.0  6.00   12.0
 58    Roberto Carlos Keil       abs   A.X.S.Bento          3      23.5    17.5  8.00   11.0
 59    Ruan de Souza Vierira     S- 1  A.X.S.Bento          3      22.0    16.5  4.00   10.0
 60    Gabriel Garcia Gavo       ???   Avulso-Mafra         3      20.5    14.0  7.00   10.0
 61    Miliane Turnes            F-14  Avulso-Palhoça       3      20.0    13.5  4.00    9.0
 62    Marcelo Augusto Velasques S-10  Avulso-Florianopolis 3      14.5    10.5  5.00    8.0
 63    Aline Veiga               F-14  Avulso-Imbituba      2.5    26.5    19.0  6.75   10.0
 64    Daniel Gustavo Sprotte    S-10  A.X.S.Bento          2.5    23.0    17.5  6.00   10.5
 65    Luiza Pacheco Rodrigues   F-10  Avulso-Palhoça       2.5    22.5    17.0  5.75   13.5
 66    Cassiano Amorim de Matos  S-12  A.X.S.Bento          2.5    18.0    12.5  5.00   11.0
 67    Luciana da Silva          F-12  Avulso-Florianopolis 2.5    17.0    12.0  1.75    9.5
 68    Alexandro Briniak         ???   A.X.S.Bento          2      26.0    18.0  2.00   10.0
 69    Paulo G. Gomes            ???   A.X.S.Bento          2      24.0    18.0  3.50    6.5
 70    Geovana Zanella           F-8   A.X.S.Bento          2      24.0    16.5  1.50    6.0
 71    Jonatas Natanael da Silva S-10  Avulso-Florianopolis 2      23.5    16.5  5.50   10.0
 72    Eric Matos Wada           S-8   A.X.S.Bento          2      23.0    17.5  2.00    8.0
 73    Guilherme Vicente         S-14  Avulso-Imbituba      2      21.0    15.5  2.00    8.0
 74    Fabio Piovesan            ???   A.X.S.Bento          2      19.5    14.5  1.00    7.0
 75    Igor Pittigliane Jorge    S-12  Avulso-Imbituba      2      19.0    13.5  4.00    8.0
 76    Fernanda Seemann dos Sant F-08  Avulso-Florianopolis 2      19.0    13.0  1.00    6.0
 77    Adriano da Silva          S-14  Avulso-Florianopolis 1.5    19.0    14.0  1.25    8.5
 78    Ivo Klann                 abs   Avulso-Itajai        1      20.5    14.5  0.00    2.0
 79    Jordana Tureck Cruz Caste ???   A.X.S.Bento          1      16.5    12.0  1.00    3.0
 80    Leandro Marcos Streit     S-14  A.X.S.Bento          0      13.5     8.0  0.00    0.0
 81    Naiane Naidek             F-14  Avulso-Mafra         0       8.5     2.5  0.00    0.0
 82    Nelia de L. Klug          abs   Avulso-Mafra         0       7.0     1.5  0.00    0.0
 83    Thayrine Pamela Januario  F-14  Avulso-Mafra         0       6.0     1.5  0.00    0.0
 84    Bruna Caroline de Oliveir F-12  A.X.S.Bento          0       3.5     3.5  0.00    0.0
       Diego Lankoski            S-16  Avulso-Mafra         0       3.5     3.5  0.00    0.0
       Alexnder                  S-10  A.X.S.Bento          0       3.5     3.5  0.00    0.0
       Bruno Taschech            S-8   A.X.S.Bento          0       3.5     3.5  0.00    0.0
       Chritofer Ihub            S-10  A.X.S.Bento          0       3.5     3.5  0.00    0.0
       Jessica Taline            F-12  A.X.S.Bento          0       3.5     3.5  0.00    0.0
       Joao Oberdam              S-14  A.X.S.Bento          0       3.5     3.5  0.00    0.0
 91    Rubiana Rechemberg        F-12  A.X.S.Bento          0       2.5     2.5  0.00    0.0
       Daiany Tadaieski          F-14  Avulso-Mafra         0       2.5     2.5  0.00    0.0
 93    Lucas Ruda                S-8   A.X.S.Bento          0       1.5     1.5  0.00    0.0

Tabela
Nº  Nome                        Cat.  Rtg   1    2    3    4    5    6    7  

1.  Ricardo Zimmemann,          S-10  1735 47:+ 33:W 18:L 26:L 34:L 43:W 38:W
2.  Guilherme Francisco Lotte,  S-10  1688 48:W 35:W 27:W 18:W 13:L 49:W 24:W
3.  Fabio David Cortes,         abs   1649 49:W 34:L 91:W 39:W 58:L 42:W 53:D
4.  Bruna Caroline de Oliveir,  F-12  1642 50:-   :    :    :    :    :    : 
5.  Emanoela Potter,            F-18  1642 51:+ 36:W 22:L 53:L 38:L 46:W 42:W
6.  Lia Doubrawa,               F-10  1631 52:W 37:W 39:W 22:L 53:L 64:W 58:W
7.  Daniel Gustavo Sprotte,     S-10  1629 53:D 91:L 66:L 61:W 90:W 40:L 45:L
8.  Fernanda Bruchado,          F-14  1620 54:W 39:L 49:L 57:W 43:W 91:W 59:L
9.  Erick Luiz de Piovesam,     S-14  1612 55:W 38:W 24:L 42:D 66:W 26:W 22:L
10. Mascos Heyse Pereira,       abs   1611 56:W 46:W 58:W 24:W 22:D 53:W 13:W
11. Vinicius Tellles,           S-12  1605 57:W 40:W 32:L 49:L 48:W 59:L 64:W
12. Fabio Piovesan,             S- ?  1603 58:L 60:L 67:+ 93:L 68:L 65:W 52:L
13. Dalton Kozak,               S-16  1602 59:W 42:W 34:W 32:W  2:W 77:W 10:L
14. Tiago Luiz Fernandes,       abs   1600 60:W 58:L 57:W 64:W 49:L 76:L 69:W
15. Jessica Karina Keil,        F-12  1598 61:W 69:W 75:W 77:L 59:W 22:W 27:L
16. Diego Iankoski,             S-18  1590 62:+ 71:W 77:L 59:L 39:W 73:L 70:W
17. Diego Lankoski,             S-16  1590 63:-   :    :    :    :    :    : 
18. Wagner Sokolski,            S-14  1588 64:W 74:W  1:W  2:L 71:W 37:W 77:L
19. Luiza Pacheco Rodrigues,    F-10  1586 65:W 75:L 52:W 71:L 40:D 66:L 68:L
20. Felipe Tavares  Guimaraes,  S-16  1583 66:D 72:W 53:L 88:W 91:L 45:W 93:W
21. Marina Gutia,               F-12  1576 67:W 77:L 55:W 73:L 52:W 71:L 75:W
22. Helton Reginei Hedler,      abs   1568 68:W 76:W  5:W  6:W 10:D 15:L  9:W
23. Claudia Regina Unisesky,    S-10  1567 69:L 53:L 68:W 52:L 72:W 54:W 80:W
24. Maria Beatriz Espindola,    F-10  1565 70:W 87:W  9:W 10:L 73:W 74:W  2:L
25. Bruno Vernelli,             S-14  1560 71:L 61:W 59:L 54:W 69:W 83:W 73:L
26. Alan Ricardo Grah,          S-14  1556 72:D 66:W 93:W  1:W 77:L  9:L 91:W
27. Alex Renan Kuss,            S-16  1553 73:W 89:W  2:L 75:W 83:W 58:W 15:W
28. Treici Machado Coelho,      F-12  1551 74:L 64:L 79:+ 55:W 75:W 85:L 83:L
29. Marcel Ricardo Pruss,       S-14  1550 75:L 65:W 69:W 83:L 85:L 52:W 87:W
30. Alex Joni Keil,             S-14  1548 76:L 68:W 60:W 58:L 64:L 48:D 90:W
31. Jonas Tiago da Silva,       S-14  1546 77:L 67:+ 64:L 60:W 76:L 55:W 89:L
32. Wladimir Muller,            S-14  1545 78:W 90:W 11:W 13:L 74:L 87:W 71:+
33. Caio Bonacin,               S-10  1544 79:W  1:L 71:L 56:W 89:L 68:D 48:W
34. Marcio Osni de Lima,        abs   1542 80:W  3:W 13:L 74:L  1:W 89:W 76:L
35. Lucas Tolentino da Rosa,    S-16  1523 81:+  2:L 73:L 69:L 82:W 80:L 54:W
36. Jonatas Natanael da Silva,  S-10  1519 82:W  5:L 74:L 76:L 88:W 70:L 55:L
37. Diego de Souza,             S-18  1518 83:W  6:L 85:W 89:W 87:W 18:L 74:W
38. Vanderlei Alves de Souza,   S-18  1516 84:W  9:L 76:W 87:L  5:W 93:L  1:L
39. Fabiana Rosa Espindola,     F-16  1513 85:W  8:W  6:L  3:L 16:L 69:L 57:W
40. Laura da Rosa Rocha,        F-12  1513 86:W 11:L 87:L 80:W 19:D  7:W 66:L
41. Rubiana Rechemberg,         F-12  1512 87:-   :    :    :    :    :    : 
42. Anderson Dario Jablonski,   abs   1511 88:W 13:L 90:W  9:D 93:D  3:L  5:L
43. Roberto Carlos Keil,        abs   1504 89:L 70:W 83:L 82:W  8:L  1:L 60:W
44. Adriano da Silva,           S-14  1503 90:L 78:+ 88:D 91:L 45:L 75:L 56:L
45. Maira Weidgenant,           F-14  1503 91:D 93:L 72:W 66:L 44:W 20:L  7:W
46. Alexandro Briniak,          S- ?  1500 92:+ 10:L 89:L 85:L 86:W  5:L 82:L
47. Alexnder,                   S-10  1500  1:-   :    :    :    :    :    : 
48. Aline Veiga,                F-14  1500  2:L 73:L 70:W 86:W 11:L 30:D 33:L
49. Alvaro da Silva,            abs   1500  3:L 80:W  8:W 11:W 14:W  2:L 85:W
50. Bruno Taschech,             S-8   1500  4:-   :    :    :    :    :    : 
51. Chritofer Ihub,             S-10  1500  5:-   :    :    :    :    :    : 
52. Cristtiano da Rosa,         S-14  1500  6:L 79:+ 19:L 23:W 21:L 29:L 12:W
53. Eduardo Volles,             S-14  1500  7:D 23:W 20:W  5:W  6:W 10:L  3:D
54. Eric Matos Wada,            S-8   1500  8:L 83:L 78:+ 25:L 57:W 23:L 35:L
55. Gabriel Garcia Gavo,        S- ?  1500  9:L 82:W 21:L 28:L 60:W 31:L 36:W
56. Geovana Zanella,            F-8   1500 10:L 85:L 84:+ 33:L 70:L 82:L 44:W
57. Guilherme Vicente,          S-14  1500 11:L 84:+ 14:L  8:L 54:L 72:W 39:L
58. Helinton Jose Hauth,        S-16  1500 12:W 14:W 10:L 30:W  3:W 27:L  6:L
59. Heverton Paulo Hauth,       S-16  1500 13:L 86:W 25:W 16:W 15:L 11:W  8:W
60. Igor Pittigliane Jorge,     S-12  1500 14:L 12:W 30:L 31:L 55:L 86:W 43:L
61. Ivo Klann,                  abs   1500 15:L 25:L 80:L  7:L 65:L   :W 88:L
62. Jessica Taline,             F-12  1500 16:-   :    :    :    :    :    : 
63. Joao Oberdam,               S-14  1500 17:-   :    :    :    :    :    : 
64. Jonatas de Souza Correa,    S-14  1500 18:L 28:W 31:W 14:L 30:W  6:L 11:L
65. Jordana Tureck Cruz Caste,  F- ?  1500 19:L 29:L 82:L 68:L 61:W 12:L 86:L
66. Jose Carlos Silverio Juni,  S-14  1500 20:D 26:L  7:W 45:W  9:L 19:W 40:W
67. Leandro Marcos Streit,      S-14  1500 21:L 31:- 12:- 70:L 80:-   :    : 
68. Lucas Eleuterio da Silvei,  S-18  1500 22:L 30:L 23:L 65:W 12:W 33:D 19:W
