cbxlogo.jpg (2684 bytes)   

XI Festival Panamericano
(Sub 10, 12, 14, 16 e 18 anos) - m/f  
Bento Gonçalves - RS
(28/05 a 04/06/2000)

 bogoet.gif (494 bytes)

Foi muito boa a participação dos Catarinenses no PAN, veja abaixo os resultados:

Resultado Final (completo por categoria)

Sub 10 - masculino

Sub 10 - feminino

Place Name                             Feder Score Progr.



  1   Cuevas, Alex                     ARG   5.5     22.5

  2   Quijano, Luis                    ECU   5.5     21.0

  3   Agaian, Sarkis                   USA   5       23.0

  4   Manssila, Albeiro                VEN   5       22.5

  5   Peña Hernandes, Alfredo Anatoley COL   5       22.0

  6   Nessi, Tomas                     ARG   5       21.5

  7   Tomasso, Santiago                URU   5       20.0

  8   Kawas Garcia, Nebil              CHI   5       15.0

  9   Diamant, Andre                   BRA   4.5     20.5

 10   Peterson, James                  CAN   4.5     19.0

 11   Salas, Zarkis                    VEN   4       20.0

 12   Terao, Rodrigo Akira             BRA   4       18.0

 13   Garcia, Leandro                  ARG   4       17.5

      Yamamoto, Eduardo                BRA   4       17.5

 15   Luna, José                       VEN   4       15.5

 16   Wei, Arthur                      USA   4       15.0

 17   Polit Hoyos, Andres F            ECU   4       14.5

 18   Grau, Carlos                     ECU   4       11.5

      Vaca, Alexander                  ECU   4       11.5

 20   Carlo Miranda, Daniel Sebastian  BOL   3.5     15.0

 21   Cuauhtmoc, Mendonza Moreno       MEX   3.5     14.5

 22   Chung, Nicolas                   ARG   3.5     13.0

 23   Invernizze Cardozo, Giovanni     PAR   3.5     12.5

 24   Sartore Cardoso, Sergio Martin   PAR   3       16.0

 25   Contreras, Nelson                VEN   3       15.0

 26   Ikeda, Victor                    BRA   3       14.5

 27   Panizza, Christian               ARG   3       14.0

 28   Vera Isfran, Luis Miguel         PAR   3       12.5

 29   Hasegawa, Fernando H             BRA   3       12.0

 30   Vazquez, Sebastian               ARG   3       11.0

 31   Iermito, Sebastian               ARG   3        9.0

 32   Pompermayer, Marcelo G           BRA   3        8.0

 33   Arcos, Mateo                     URU   2.5      8.0

      Maidana, Rodrigo                 ARG   2.5      8.0

 35   Ibáñez, Rodrigo                  URU   2       11.0

 36   Zubieta, Julio César             BOL   2       10.0

 37   Machado, Alexander               VEN   2        7.0

 38   Norville, Saeed                  BAR   2        5.0

 39   Aguirre, Juan Manuel             URU   1        3.0

 40   Pelizzani, Rodrigo               BRA   0        0.0
 Place Name                         Feder Score Progr. 
  1   Alvarez, María Florencia (1)         ARG   6.5     27.0

  2   Kerr, Julia (10)                     USA   5.5     23.5

  3   Butner, Natalia (2)                  ARG   5       23.0

  4   Feliciano, Vanessa (6)               BRA   5       21.5

  5   Rodrigues, Alesandra Roma (17)       BRA   5       21.0

      Sánchez, Celsa (19)                  VEN   5       21.0

  7   Celi, Carla (4)                      URU   4.5     15.5

  8   Heredia, Carla (8)                   ECU   4       18.0

      Villalta, Oscarlim (23)              VEN   4       18.0

 10   López, Fabiola (11)                  VEN   4       16.0

      Vega, Maria Jose (22)                ECU   4       16.0

 12   Terao, Juliana Sayumi (21)           BRA   3.5     15.5

 13   Piña Arraya, Nicole (16)             CHI   3.5     11.5

 14   Houdin, Anabella (9)                 ARG   3       13.0

      Paul, Carolina (15)                  ARG   3       13.0

 16   Evangelista, Jéssica Sales (5)       BRA   3       11.0

      Marmol Villlalba, Jorgelina M (12)   PAR   3       11.0

 18   Mustiola, Nancy (13)                 VEN   3        9.0

 19   Caceres, Tesira (3)                  ARG   3        8.0

 20   Zaccagnini Bazan, Adriana Elena (24) VEN   2.5     11.5

 21   Gutiérrez, Leonela (7)               VEN   2        9.0

 22   Sanchez, Maria Belen (18)            ECU   2        7.0

 23   Norville, Sarafina (14)              BAR   1        3.0

Sub 12 - masculino

Sub 12 - feminino

Place Name                             Feder Score Progr.



  1   Fier, Alexandr (4)               BRA   6       25.0

  2   Lopez, Marlon (1)                ECU   6       24.5

  3   Cominato Neto, Jose Luis (25)    BRA   5       21.5

  4   Vera Insfran, Jorge Enrique (33) PAR   5       21.0

  5   Schneider, Igor (31)             USA   5       20.0

  6   Bachman, Axel (7)                PAR   4       18.5

  7   Arreguin Hernandez, Alan (6)     MEX   4       18.0

  8   Garcia, Jhoel (17)               PER   4       17.5

      Grau, Francisco (19)             ECU   4       17.5

      Santana, Anderson (30)           BRA   4       17.5

 11   Becker, Gabriel (3)              BRA   4       17.0

 12   Bázan, Francisco (9)             VEN   4       16.5

      Catelli, Hernan (11)             ARG   4       16.5

 14   Elías, Leonardo (14)             ARG   4       16.0

      Pacheco Gallardo, Garri (27)     PER   4       16.0

 16   Giuzzi, Ezequiel (18)            URU   4       12.5

 17   Balderrama, Brady Mostajo (8)    BOL   4       11.0

 18   Traverso, Agustin (32)           ARG   3.5     15.5

 19   Btelmajer, Martin (34)           ARG   3.5     15.0

 20   Maiza Cornejeros, Gonzalo (2)    CHI   3.5     12.5

 21   Rodriguez, Reinaldo (29)         VEN   3       14.5

 22   Iturrizaga, Eduardo (22)         VEN   3       13.5

 23   Amor, Sergio (5)                 ARG   3       12.0

      Ibarra Chami, Luis (21)          MEX   3       12.0

 25   Izquieirdo, Ivan (23)            ECU   3       10.5

 26   Franklin, Eduardo (16)           BRA   3        8.0

 27   Febres, Frank (15)               VEN   2.5      9.5

 28   Jaimes, Juan (24)                VEN   2.5      9.0

 29   de Sá, Diogo Alves (13)          BRA   2.5      8.0

      Ibáñez, Marcelo (20)             URU   2.5      8.0

 31   Pezzini, Leonardo Stadler (28)   BRA   2       10.5

 32   Norville, Sage (26)              BAR   1.5      4.5

 33   Carraro, Marcus (10)             BRA   1.5      4.0

 34   Dallian, Dilnei (12)             BRA   0.5      2.5
Place Name                                 Feder Score Progr.



  1   Sarquis, María Belén (23)            ARG   5.5     23.5

  2   Herrera Rodriguez, Milenas (13)      COL   5.5     21.0

  3   Ramírez Gonzalez, María Eugenia (21) BOL   5       23.0

  4   Trejo Morales, Jatinic (27)          MEX   5       21.0

  5   Steffen, Renate (24)                 CHI   4.5     20.0

  6   Araujo, Yesmar (3)                   VEN   4.5     19.5

  7   Tournier, Virginia (26)              ARG   4.5     16.0

  8   Ben-Dak, Shirley (4)                 USA   4       17.0

  9   Bravo, Ana (7)                       ECU   4       16.0

 10   Fanganielo, Andréia (10)             BRA   4       15.5

 11   Carraro, Denise (1)                  ARG   4       15.0

 12   Agnello, Silvana (2)                 ARG   3.5     16.0

 13   Montes de Oca, Mariann (19)          VEN   3.5     15.5

 14   Strasser, Melisa (25)                ARG   3.5     14.0

 15   Kennedy, Jane (16)                   TRI   3.5     13.5

 16   Gomez Reyes, Solana (12)             ARG   3.5     11.0

 17   Hidalgo, Stefanía (14)               ARG   3.5     10.5

 18   Nataly, Andaluz (20)                 ECU   3       14.5

 19   Celi, Andrea (8)                     URU   3       12.0

 20   Kanzler, Karina (15)                 BRA   3       11.0

 21   Choma, Juliana (9)                   BRA   2.5     13.5

 22   Borda Rivera, Carla W (6)            BOL   2.5      9.5

 23   Fernández, Gabriela (11)             URU   2.5      6.5

 24   Medina, Diana (18)                   BRA   2       10.0

 25   Marques, Renata (17)                 BRA   2        6.0

 26   Benitez, Gabriela (5)                PAR   0        0.0

Sub 14 - masculino

Sub 14 - feminino

Place Name                                Feder Score Progr.



  1   Pretto, Diego L Dacroce (35)        BRA   6       26.5

  2   Duarte, Leonardo (20)               ARG   5.5     23.0

  3   Oshiro Shinsato, Ronald (32)        PER   5.5     21.5

  4   Diaz Villagran, Robert (3)          CHI   5.5     18.5

  5   Alvarez, Julian (4)                 CHI   5       23.0

  6   Friedel, Joshua (1)                 USA   5       22.0

  7   Delbino, Diego (18)                 ARG   5       19.0

  8   Matsumoto, Renato Augusto (27)      BRA   4.5     18.5

  9   Aquino Porro, Luis Maria (9)        PAR   4.5     17.0

 10   Brusco, Damian (2)                  ARG   4.5     16.0

 11   Adib, Santiago (6)                  URU   4.5     14.0

      Castro, Samuel (12)                 BRA   4.5     14.0

 13   Choma, Ernani (15)                  BRA   4       20.0

 14   Mekhitarian, Krikor Sevag (28)      BRA   4       18.0

 15   Custo, Leandro (16)                 ARG   4       16.0

 16   Di Berardino, Diego (5)             BRA   4       15.5

 17   Gallego, Lucas (24)                 BRA   3.5     17.0

      Valencia, German (40)               ECU   3.5     17.0

 19   Alves de Sá, José Augusto (7)       BRA   3.5     15.0

      Navarrete, Erick (30)               ECU   3.5     15.0

 21   Santerelli, Luis (37)               ARG   3.5     14.0

 22   Cavalcanti, Marcel (13)             BRA   3.5     13.0

      Obregón, Carlos (31)                ARG   3.5     13.0

 24   Capo Videl, Uriel (11)              MEX   3.5     11.5

 25   de Oliveira, Bernardo (17)          BRA   3       16.0

 26   Osorio, Fernando (33)               VEN   3       15.5

 27   Morales, Juan Pablo (29)            CHI   3       14.0

 28   Assumpção, Renan (10)               BRA   3       13.0

 29   Fernández, Javier (21)              URU   3       11.5

 30   Mariano, Zambrano (25)              ECU   3       11.0

 31   Marmol Villalba, Jorge Orlando (26) PAR   3       10.5

 32   Figueredo, Jorge Nicolás (22)       URU   3        8.5

 33   Vilarinho, Diego (42)               BRA   2.5     13.5

 34   Rabelo, Pablo (36)                  BRA   2.5      9.0

 35   Silva Mendes, Samuel (38)           BRA   2.5      8.5

 36   Gabardo, Thiago (23)                BRA   2.5      7.5

 37   Chavez, Fernando Gomes (14)         BOL   2        8.0

      Pompermayer, Marcos G (34)          BRA   2        8.0

 39   Vilarinho, Pedro (41)               BRA   2        7.5

 40   Tomasini, Mateus (39)               BRA   2        5.0

 41   Devite, Cristiano (19)              BRA   1        3.0

 42   Andrade Dias Rabelo, Pablo (8)      BRA   0        0.0
Place Name                                Feder Score Progr.



  1   Weiss, Annie (2)                    USA   6       24.5

  2   Kagramanov, Dina (9)                CAN   5.5     21.5

  3   Morales Mendoza, Luciana (15)       PER   5       20.5

  4   Pinho, Lenita (17)                  BRA   4.5     20.0

      Villarreal, Egleé (23)              VEN   4.5     20.0

  6   Sanabria, Diana (21)                VEN   4.5     19.5

  7   Plazaola, María de los Angeles (19) ARG   4.5     18.0

  8   Tokinari, Larissa (22)              BRA   4       17.0

  9   Rojas, Jessenia (20)                ECU   4       16.5

 10   Ibañez, Estefanía (7)               URU   4       15.0

 11   Larroca, Sofía (12)                 URU   4       12.5

 12   Pirozzi, Dana (18)                  ARG   3.5     13.5

 13   Barreno, Maria (3)                  ECU   3.5     13.0

 14   Costa, Nadia (6)                    ARG   3.5     12.5

 15   Zubieta, Ananda N. (24)             BOL   3.5     11.5

 16   Ancheta Tejas, Claudinelly (1)      MEX   3       15.5

 17   Kobaiashi, Erica (11)               BRA   3       11.0

 18   Berrios Jimenez, Delenis (4)        CHI   2.5     12.0

 19   Ibarra, Maria Cecilia (8)           MEX   2       10.0

 20   Linzmayer, Katherine (13)           CHI   2        9.0

 21   Kobaiashi, Cintia (10)              BRA   2        8.0

 22   Caniza Villalba, Jessica M (5)      PAR   2        7.5

 23   Loise de Araujo, Valeria (14)       BRA   2        6.0

 24   Oliveira Tabosa, Lais (16)          BRA   1        1.5

Sub 16 - masculino

Sub 16 - feminino

Place Name                             Feder Score Progr.



  1   Dmitri Schneider (2)             USA   6.5     26.0

  2   Miguel Lobos Barrenechea (4)     CHI   5.5     23.0

  3   Cesar Umetsubo (6)               BRA   5       23.0

  4   Ernesto Real de Azua (9)         ARG   5       22.0

  5   Daniel Mieles (1)                ECU   5       21.5

  6   Rodrigo D Cubas Berdnarek (5)    PAR   5       18.5

  7   Nicolas Cereijo (18)             ARG   4.5     17.5

  8   Velasquez Giancarlo Braschi (17) PER   4.5     17.0

  9   Carolina Luján (7)               ARG   4.5     14.0

 10   Jose Rui Godoi (31)              BRA   4.5     13.5

 11   Ricardo B. França (22)           BRA   4       19.0

      Nicolas Zafferano (39)           ARG   4       19.0

 13   Juan Manuel Acosta (12)          ARG   4       17.0

 14   Ezequiel Ferro (21)              ARG   4       16.5

 15   Leandro Perdomo (3)              ARG   4       16.0

      Diego Romero Arraya (11)         CHI   4       16.0

 17   Alvaro Mendoza Fernandez (27)    BOL   4       14.5

 18   Richard Gonzalez (23)            ECU   4       13.5

 19   Adolfo Pineda Polanco (10)       CHI   3.5     17.5

      Dumitt Semerene (33)             VEN   3.5     17.5

 21   Thiago Assumpção (14)            BRA   3.5     13.5

 22   Randy Alzate (13)                VEN   3       15.0

      Vinicius Lemos Galindo (26)      BRA   3       15.0

 24   Carlos Rodrigo Born (16)         BRA   3       13.5

 25   Ignacio Etchevers (20)           URU   3       13.0

 26   Danilo V. P. Toledo Soares (36)  BRA   3       12.5

 27   Renan Cesar Tramontini (37)      BRA   3       12.0

 28   Justin Kirton (24)               BAR   3       11.0

 29   Alejandro Parraga (29)           BOL   3       10.0

 30   Tomas Weinztein (38)             CHI   3        9.5

 31   Pedro Betancourt (15)            VEN   3        8.5

 32   Milton M Monteiro Neto (28)      BRA   3        6.0

 33   Marcio Shiniki (34)              BRA   2.5     13.0

 34   Gustavo Giovani Damschi (19)     BRA   2.5      7.5

 35   Sebastian Plazaola (30)          ARG   2.5      7.0

 36   Andre Luiz Scheibler (32)        BRA   2       11.0

 37   Daniel von Dessauer (8)          CHI   2        8.5

 38   Gustavo Klanert (25)             BRA   2        7.0

 39   Felipe Soccol (35)               BRA   1        4.0
Place Name                                 Feder Score Progr.



  1   Tsai, Cindy (17)                     USA   6.5     27.0

  2   Farhat, Barbara (6)                  BRA   5.5     23.0

  3   Rolles, María Julia (15)             ARG   5.5     21.0

  4   Hernandez, Zaida (8)                 VEN   4.5     16.5

  5   Meza, Anahi (11)                     ARG   4       19.5

  6   Carrasco Aulestia, Maria Beatriz (2) ECU   4       18.0

  7   Vilariño, Leticia (18)               URU   4       17.0

  8   Pertile, Raquel (13)                 BRA   4       15.0

  9   Gagliardo, Natalia (7)               ARG   4       12.0

 10   Zubieta, Indra Karina (21)           BOL   3.5     14.5

 11   Nejansky, Maisa (12)                 ARG   3.5     13.5

 12   Marin, Marihel (10)                  VEN   3.5     12.0

 13   Colautti, Marcela (3)                ARG   3.5     11.5

 14   Wageck, Marina B (19)                BRA   3       17.0

 15   Zampronio, Renata (20)               BRA   3       14.0

 16   Bergese, Melisa (1)                  ARG   3       12.5

 17   Rizo, Juliana Pastore (14)           BRA   3       10.0

 18   Esplana, Huaman Estefany (4)         PER   2.5      9.0

      Etiene Maciel, Erline (5)            PAR   2.5      9.0

 20   Tournier, Cecilia (16)               ARG   2        9.5

 21   Larrea, Mariangeles (9)              ARG   2        6.5

Sub 18 - masculino

Sub 18 - feminino

Place Name                                   Feder Score Progr.



  1   Della Morte, Pablo (8)                 ARG   5.5     22.5

  2   Rissotti, Laureano (32)                ARG   5.5     18.5

  3   Flores, Diego (1)                      ARG   5       24.0

  4   Dumas Aviles, Alejandro (6)            CHI   5       22.5

  5   Esplana Huaman, Christian (5)          PER   5       19.5

  6   Prasca, Rafael (4)                     VEN   5       18.0

  7   Zaremba, Andrei (2)                    USA   4.5     20.5

  8   Gastiaburo, Hernan (7)                 ARG   4.5     19.5

  9   Ezquerto, Moreno (13)                  ARG   4.5     19.0

 10   Genro, Guilherme (28)                  BRA   4       19.5

 11   Fontana, Rodrigo D (14)                BRA   4       19.0

 12   Angellini, Diego (16)                  ARG   4       17.5

      Mafra, Kaiser (30)                     BRA   4       17.5

 14   Bartman Arns, Arthur (18)              BRA   4       16.5

 15   Abreu, Douglas (15)                    VEN   4       15.0

 16   Cardenas, Ventura Francisco (22)       PER   4       14.0

      Gasperini, Antonio A M (27)            BRA   4       14.0

 18   Benedetto, Abel (9)                    ARG   4       13.5

 19   Campero, Alexander (21)                VEN   4       13.0

 20   Castellanos, Reiner (23)               CHI   4       11.5

 21   Pinheiro, Iung Alicio (31)             BRA   3.5     15.5

 22   Jarrouj, Jakson (29)                   VEN   3.5     14.0

 23   Beltran, Horácio (19)                  ARG   3.5     13.5

 24   Roisman, Fabio (3)                     ARG   3       15.5

 25   Valverde, Ezequiel (36)                ARG   3       13.5

 26   Sanhueza, Marcelo (12)                 CHI   3       12.5

 27   Segura, Luis (35)                      URU   3       10.5

 28   Vilarinho, Thiago (38)                 BRA   3        7.0

 29   Muñoz, John (10)                       ECU   2.5     14.5

 30   Rojas, Francisco (34)                  VEN   2.5     11.5

 31   Rodríguez, Santiago (33)               URU   2.5      6.5

 32   Villamayor Galiano, Juan Fernando (39) PAR   2       12.0

 33   De Oliveira Neto, Jorge Batista (24)   BRA   2       10.0

 34   Eleuterio Silveira, Leonardo (26)      BRA   2        7.0

 35   Benitez Irazusta, Eduardo A (20)       PAR   2        6.0

 36   Dumas Aviles, Mario (11)               CHI   2        5.0

 37   Vieira Jr., Emivaldo (37)              BRA   1.5      3.5

 38   Di Batista, Carlos (25)                ARG   1        6.0

 39   Assumpção, Renan (17)                  BRA   0        0.0
Place Name                 Feder Score Progr.



  1   Zapata Campos, Karen PER   6.5     25.0

  2   Zuriel, Marisa       ARG   6       23.0

  3   Vasquez, Rocio       ECU   5.5     22.0

  4   Durán, Luisa         VEN   4       15.0

  5   Laurent, Viviana     ARG   3       14.0

  6   Farhat, Stella       BRA   3       13.0

  7   Reyes Jara, Paula    CHI   2.5     10.0

  8   Castañêda, Katiusca  VEN   2        9.0

  9   Ibáñez, Verónica     URU   2        6.5

 10   Delgado, Maria Elva  PAR   0.5      2.5

fonte: CBX