Campeonato Mundial Sub 18 em Heracklion -
Creta - Grécia
Delegação brasileira: 18 jogadores (m/f)
Resultado Completo do Masculino
(clicar no nome do jogador para ver sua campanha)
Sub 10 M
Sub 12 M
Sub 14 M
Sub 16 M
| Code | Player Code | Name | COU | Rating | Score |
|---|---|---|---|---|---|
| 253 | B16 253 | Pantsulaia Levan | GEO | 2450 | 8,5 |
| 448 | B16 448 | Gerzhoy Leonid | ISR | 2389 | 8,5 |
| 189 | B16 189 | Wojtaszek Radoslaw | POL | 2452 | 8 |
| 636 | B16 636 | Kuljasevic Davorin | CRO | 2381 | 8 |
| 1496 | B16 1496 | Filippov Anton | UZB | 2292 | 8 |
| 953 | B16 953 | Erdos Viktor | HUN | 2416 | 8 |
| 1478 | B16 1478 | Pixton Arron | USA | 2443 | 8 |
| 283 | B16 283 | Wang Yue | CHN | 2495 | 7,5 |
| 24 | B16 24 | Stellwagen Daniel | NED | 2426 | 7,5 |
| 44 | B16 44 | Pasmikyan Arman | ARM | 2304 | 7,5 |
| 207 | B16 207 | Choma Ernani Francisco | BRA | 2227 | 7,5 |
| 1442 | B16 1442 | Smirnov Igor | UKR | 2365 | 7 |
| 165 | B16 165 | Pakleza Zbigniew | POL | 2382 | 7 |
| 902 | B16 902 | Adly Ahmed | EGY | 2294 | 7 |
| 747 | B16 747 | Deepan Chakkravarthy J. | IND | 2355 | 7 |
| 296 | B16 296 | Ghasi Ameet | ENG | 2292 | 7 |
| 588 | B16 588 | Jones Gawain | ENG | 2251 | 7 |
| 1184 | B16 1184 | Meier Georg | GER | 2181 | 7 |
| 1275 | B16 1275 | Kharitonov Alexandre | RUS | 2437 | 6,5 |
| 1462 | B16 1462 | Palit Somak | IND | 2277 | 6,5 |
| 802 | B16 802 | Akbari Nia S.A | IRI | 2241 | 6,5 |
| 964 | B16 964 | Papp Gabor | HUN | 2375 | 6,5 |
| 407 | B16 407 | Iskakov Aibek | KAZ | 2176 | 6,5 |
| 1145 | B16 1145 | Murariu Andrei | ROM | 2395 | 6,5 |
| 266 | B16 266 | Zarkua Davit | GEO | 2178 | 6,5 |
| 1599 | B16 1599 | Barrientos Sergio | COL | 2235 | 6 |
| 975 | B16 975 | Ianocichin Victor | MDA | 2221 | 6 |
| 456 | B16 456 | Beudaert Xavier | FRA | 2282 | 6 |
| 596 | B16 596 | Divljan Igor | CAN | 2224 | 6 |
| 864 | B16 864 | Brunello Sabino | ITA | 2223 | 6 |
| 425 | B16 425 | Stativkin Dmitriy | KAZ | 2157 | 6 |
| 891 | B16 891 | Obregon Carlos | ARG | 0 | 6 |
| 936 | B16 936 | Illarionovs Dmitrijs | LAT | 2190 | 6 |
| 1010 | B16 1010 | Oshiro Shinsato Ronald | PER | 2187 | 6 |
| 461 | B16 461 | Bordi Kevin | FRA | 2187 | 6 |
| 1410 | B16 1410 | Ozturk Emir | TUR | 2135 | 6 |
| 691 | B16 691 | Ivanov Ivan | BUL | 2142 | 6 |
| 736 | B16 736 | Glud Jakob | DEN | 2179 | 5,5 |
| 108 | B16 108 | Davidov Samir | AZE | 2254 | 5,5 |
| 1091 | B16 1091 | Sakelsek Tadej | SLO | 2296 | 5,5 |
| 1140 | B16 1140 | Grecescu Gabriel | ROM | 2187 | 5,5 |
| 814 | B16 814 | Nassri Amin | IRI | 2235 | 5,5 |
| 369 | B16 369 | Vanzonis Vitautas | LTU | 2153 | 5,5 |
| 884 | B16 884 | Ong Kezli | SWE | 2171 | 5,5 |
| 1070 | B16 1070 | Gjuran Denis | SLO | 2240 | 5,5 |
| 1601 | B16 1601 | Garcia Pichon Eduardo | COL | 2160 | 5,5 |
| 1112 | B16 1112 | Heinz Axel | GER | 2193 | 5,5 |
| 1158 | B16 1158 | Netzer Jean | FRA | 2167 | 5,5 |
| 1022 | B16 1022 | Meszaros Michal | SVK | 2327 | 5,5 |
| 497 | B16 497 | Niemandt Andries Dewaldt | RSA | 0 | 5,5 |
| 1551 | B16 1551 | Pavlik Goran | YUG | 2109 | 5,5 |
| 525 | B16 525 | Suaibi Dritan | FRM | 2194 | 5,5 |
| 595 | B16 595 | Rej Tomek | AUS | 0 | 5,5 |
| 1465 | B16 1465 | Friedel Josh | USA | 2270 | 5 |
| 182 | B16 182 | Radic Bojan | BIH | 0 | 5 |
| 1514 | B16 1514 | Duong The Anh | VIE | 0 | 5 |
| 340 | B16 340 | Arngrimsson Dagur | ISL | 2184 | 5 |
| 1233 | B16 1233 | Kakhanchyk Siarhei | BLR | 0 | 5 |
| 1302 | B16 1302 | Wee Zhen-Yang | SIN | 2078 | 5 |
| 1493 | B16 1493 | Rodriguez Fontecha Marcos | ESP | 2182 | 5 |
| 1412 | B16 1412 | Selbes Tarik | TUR | 2160 | 5 |
| 1081 | B16 1081 | Feoktistov Dmitri | CAN | 2132 | 5 |
| 1602 | B16 1602 | Echeverria Acuna Mario | COL | 0 | 5 |
| 342 | B16 342 | Polyviou Evangelos | CYP | 2114 | 5 |
| 683 | B16 683 | Patsourakis Aggelos | GRE | 2063 | 5 |
| 900 | B16 900 | Ng Gary | CAN | 0 | 5 |
| 1228 | B16 1228 | Vandenbussche Thibaut | BEL | 2072 | 5 |
| 359 | B16 359 | Zeleny Tomas | CZE | 2154 | 5 |
| 154 | B16 154 | Foudzi Johan Iskandar | MAS | 2001 | 5 |
| 693 | B16 693 | Karakehajov Kalin | BUL | 2283 | 4,5 |
| 671 | B16 671 | Colmenares Aurelio | SUI | 2139 | 4,5 |
| 223 | B16 223 | Shitsuka Caleb | BRA | 0 | 4,5 |
| 850 | B16 850 | Hynninen Juha | FIN | 0 | 4,5 |
| 1387 | B16 1387 | Munro Allan | TRD | 0 | 4,5 |
| 91 | B16 91 | Ganzorigt Dugarjamts | MGL | 0 | 4,5 |
| 743 | B16 743 | van Rensburg Theunis Christoffel | RSA | 0 | 4 |
| 333 | B16 333 | Metsalu Tauno | EST | 0 | 4 |
| 1539 | B16 1539 | Zamarbide Inarrrea Borja | ESP | 2164 | 4 |
| 539 | B16 539 | Stojic Svetozar | AUS | 2073 | 4 |
| 572 | B16 572 | Kovachev Daniel J. | NOR | 2075 | 4 |
| 582 | B16 582 | Arnold Chris | WLS | 0 | 4 |
| 521 | B16 521 | Ranic Goran | FRM | 0 | 4 |
| 1120 | B16 1120 | Machin De Jesus Abniel | PUR | 0 | 4 |
| 1063 | B16 1063 | Reiss Georg | AUT | 2013 | 3,5 |
| 1227 | B16 1227 | Van Peer Cedric-Johan | BEL | 0 | 3,5 |
| 136 | B16 136 | Medina Macias Manuel Andres | MEX | 0 | 3,5 |
| 824 | B16 824 | Branigan Steven | IRL | 0 | 3 |
| 424 | B16 424 | Shaw Tenzing William | KAZ | 0 | 2 |
| 711 | B16 711 | Xydakis Konstantinos | GRE | 0 | 1 |
| 1373 | B16 1373 | Bayramov Pena | TKM | 0 | 0 |
| 2027 | B16 2027 | Gacanja Kuiyaki | KEN | 0 | 0 |
| 1557 | B16 1557 | Manda Quitman | ZAM | 0 | 0 |
| 1040 | B16 1040 | Onyekwere Chikwere | NGR | 0 | 0 |
| 11 | B16 11 | Solege Clelio | ANG | 0 | 0 |
Sub 18 M
| Code | Player Code | Name | COU | Rating | Score |
|---|---|---|---|---|---|
| 908 | B18 908 | Berkes Ferenc | HUN | 2545 | 9 |
| 116 | B18 116 | Mammadyarov Shahriyar | AZE | 2580 | 9 |
| 1171 | B18 1171 | Harikrishna Pentala | IND | 2551 | 8 |
| 45 | B18 45 | Petrosyan Tigran | ARM | 2324 | 8 |
| 2029 | B18 2029 | Mark Paragua | PHI | 2476 | 8 |
| 435 | B18 435 | Schneider Dmitry | USA | 2401 | 7,5 |
| 1237 | B18 1237 | Mayorau Mikita | BLR | 2324 | 7,5 |
| 1104 | B18 1104 | Drabke Lorenz | GER | 2374 | 7,5 |
| 258 | B18 258 | Shanava Konstantine | GEO | 2412 | 7,5 |
| 954 | B18 954 | Flumbort Andras | HUN | 2446 | 7 |
| 417 | B18 417 | Sadykov Rustem | KAZ | 2400 | 7 |
| 1500 | B18 1500 | Husnutdinov Damir | UZB | 2346 | 7 |
| 1268 | B18 1268 | Gratchev Boris | RUS | 2489 | 7 |
| 1241 | B18 1241 | Zhyhalka Andrei | BLR | 2446 | 7 |
| 267 | B18 267 | Bu Xiangzhi | CHN | 2601 | 7 |
| 192 | B18 192 | Arutunian Davit | GEO | 2449 | 7 |
| 545 | B18 545 | Izoria Zviad | GEO | 2572 | 6,5 |
| 25 | B18 25 | Werle Jan | NED | 2434 | 6,5 |
| 1141 | B18 1141 | Jianu Vlad | ROM | 2401 | 6,5 |
| 469 | B18 469 | Cornette Matthieu | FRA | 2355 | 6,5 |
| 16 | B18 16 | L'Ami Erwin | NED | 2448 | 6,5 |
| 352 | B18 352 | Laznicka Viktor | CZE | 2319 | 6,5 |
| 1152 | B18 1152 | Bellaiche Anthony | FRA | 2369 | 6,5 |
| 1441 | B18 1441 | Sitnikov Anton | UKR | 2348 | 6,5 |
| 2031 | B18 2031 | Marko Zivanic | YUG | 2426 | 6,5 |
| 300 | B18 300 | Hanley Craig | ENG | 2345 | 6,5 |
| 883 | B18 883 | Olsson Linus | SWE | 2291 | 6,5 |
| 659 | B18 659 | Carron Julien | SUI | 2268 | 6,5 |
| 1168 | B18 1168 | Anand S. Poobesh | IND | 2351 | 6,5 |
| 124 | B18 124 | Bartel Mateusz | POL | 2418 | 6 |
| 2032 | B18 2032 | Hugo Lopez Silva | CHI | 2348 | 6 |
| 889 | B18 889 | Liascovich Lucas | ARG | 2312 | 6 |
| 1361 | B18 1361 | Utnasunov Alexander | RUS | 2307 | 6 |
| 813 | B18 813 | Moussavian S.H. | IRI | 2223 | 6 |
| 723 | B18 723 | Yordanov Nikolay | BUL | 0 | 6 |
| 295 | B18 295 | Buckley Simon | ENG | 2280 | 6 |
| 1196 | B18 1196 | Schlichthaar Robert | GER | 2216 | 6 |
| 518 | B18 518 | Gotovusa Goran | FRM | 2055 | 6 |
| 647 | B18 647 | Plenkovic Zdenko | CRO | 2277 | 5,5 |
| 451 | B18 451 | Acher Mathieu | FRA | 2308 | 5,5 |
| 1464 | B18 1464 | Gonzalez Menendez Ivan | ESP | 2307 | 5,5 |
| 274 | B18 274 | Li Bo | CHN | 2295 | 5,5 |
| 773 | B18 773 | Roderick Nava | PHI | 0 | 5,5 |
| 926 | B18 926 | Samakov Nurdin | KGZ | 2108 | 5,5 |
| 1200 | B18 1200 | Seifert Volker | GER | 2311 | 5,5 |
| 892 | B18 892 | Perdomo Leandro | ARG | 0 | 5,5 |
| 1220 | B18 1220 | Michiels Bart | BEL | 2254 | 5,5 |
| 339 | B18 339 | Soskov Vjatsheslav | EST | 0 | 5,5 |
| 1082 | B18 1082 | Lawson Eric | CAN | 2239 | 5,5 |
| 1389 | B18 1389 | Arman Deniz | TUR | 2161 | 5,5 |
| 574 | B18 574 | Tallaksen Geir Sune | NOR | 2268 | 5 |
| 1072 | B18 1072 | Lazar Ales Ml. | SLO | 2289 | 5 |
| 685 | B18 685 | Wildmer Simon | SUI | 2165 | 5 |
| 939 | B18 939 | Lavendelis Egons | LAT | 2126 | 5 |
| 862 | B18 862 | Braschi Giancarlo | ITA | 2136 | 5 |
| 50 | B18 50 | Mihailidis Anastasios | GRE | 2205 | 5 |
| 214 | B18 214 | Franca Ricardo Bedin | BRA - SC | 2186 | 5 |
| 746 | B18 746 | Willenberg Kenneth Sean | RSA | 2269 | 5 |
| 652 | B18 652 | Kazantzidis Panagiotis | GRE | 2106 | 5 |
| 206 | B18 206 | Borges Guilherme Deola | BRA - SC | 0 | 5 |
| 79 | B18 79 | Battulga Namkhai | MGL | 2182 | 5 |
| 600 | B18 600 | Rolfe Warrick | CAN | 2107 | 4,5 |
| 1550 | B18 1550 | Nikolic Milos | YUG | 2110 | 4,5 |
| 1064 | B18 1064 | Sprenger Wendelin | AUT | 2174 | 4,5 |
| 658 | B18 658 | Kotrotsos Vasilios | GRE | 0 | 4,5 |
| 158 | B18 158 | Cabrejos Tovar Jose | PER | 2193 | 4,5 |
| 858 | B18 858 | Ristoja Samu | FIN | 2021 | 4,5 |
| 994 | B18 994 | Contreras Torres Javier | MEX | 2222 | 4,5 |
| 1047 | B18 1047 | Smolen Jan | SVK | 2157 | 4 |
| 288 | B18 288 | Zhang Zhuoya | CHN | 2148 | 4 |
| 800 | B18 800 | Bachand-Fleurent Julien | CAN | 2046 | 4 |
| 1059 | B18 1059 | Valdes Rances | PAN | 0 | 4 |
| 760 | B18 760 | Bourmistrov Denis | AUS | 2199 | 4 |
| 838 | B18 838 | Jeffares Simon | IRL | 2052 | 4 |
| 1582 | B18 1582 | Karim Ismail | MRC | 2092 | 4 |
| 876 | B18 876 | Asberg A | SWE | 0 | 4 |
| 2040 | B18 2040 | Jorge Cuartas | COL | 0 | 4 |
| 341 | B18 341 | Papatryfonos Costas | CYP | 2040 | 4 |
| 879 | B18 879 | Jacobson Erik | SWE | 0 | 3,5 |
| 195 | B18 195 | Brodie Stuart Mark | RSA | 0 | 3,5 |
| 343 | B18 343 | Trigiorgis George | CYP | 2033 | 3,5 |
| 385 | B18 385 | Burenkov Slava | WLS | 0 | 3 |
| 678 | B18 678 | Papadakis Mihail | GRE | 0 | 3 |
| 915 | B18 915 | Mwangi George | KEN | 0 | 2,5 |
| 171 | B18 171 | Aleksic Neven | BIH | 2040 | 2 |
| 580 | B18 580 | Avinash Wahi | SUR | 0 | 2 |
| 2028 | B18 2028 | Artyom Timofeev | RUS | 2558 | 0 |
| 1030 | B18 1030 | Awoyemi O. | NGR | 0 | 0 |
| 990 | B18 990 | Brau Montero Julio | MEX | 0 | 0 |
| 10 | B18 10 | Sebastiao Jose | ANG | 0 | 0 |
Sub 18 M