Campeonato Mundial Sub 18 em Heracklion -
Creta - Grécia - 2002
Delegação brasileira: 18 jogadores (m/f)
Resultado Completo do Feminino
(clicar no nome do jogador para ver sua campanha)
Sub 10 F
| Code | Player Code | Nome | País | Rating | Pontos |
|---|---|---|---|---|---|
| 653 | G10 653 | Stock Lara | CRO | 0 | 9,5 |
| 809 | G10 809 | Hejazi Pour M. | IRI | 0 | 9 |
| 1553 | G10 1553 | Vojinovic Jovana | YUG | 0 | 9 |
| 1435 | G10 1435 | Muzychuk Mariya | UKR | 0 | 8,5 |
| 557 | G10 557 | Sviridovitch Alina | CAN | 0 | 8 |
| 276 | G10 276 | Liu Xuewei | CHN | 0 | 7,5 |
| 1272 | G10 1272 | Savina Anastasia | RUS | 0 | 7,5 |
| 113 | G10 113 | Mammadbayova Farida | AZE | 0 | 7,5 |
| 291 | G10 291 | Zheng Ruorong | CHN | 0 | 7 |
| 1518 | G10 1518 | Le Hoang Tran Chau | VIE | 0 | 7 |
| 1490 | G10 1490 | Sakhithi Pinnamaneni Lakshmi | IND | 0 | 7 |
| 718 | G10 718 | Todorova Kalina | BUL | 0 | 7 |
| 887 | G10 887 | Jurich Florencia | ARG | 0 | 7 |
| 1345 | G10 1345 | Repina Varvara | RUS | 0 | 6,5 |
| 76 | G10 76 | Song Angela | AUS | 0 | 6,5 |
| 952 | G10 952 | Erdos Boglarka | HUN | 0 | 6,5 |
| 27 | G10 27 | Iordanidou Zoi | GRE | 0 | 6,5 |
| 268 | G10 268 | Cai Jiaying | CHN | 0 | 6,5 |
| 984 | G10 984 | Tartacuta Cristina | MDA | 0 | 6,5 |
| 1236 | G10 1236 | Lvova Yuliya | BLR | 0 | 6,5 |
| 261 | G10 261 | Tsatsalashvili Ketevan | GEO | 0 | 6 |
| 1604 | G10 1604 | Ramirez Cubillos Heimy | COL | 0 | 6 |
| 1181 | G10 1181 | Mandava Manogna | IND | 0 | 6 |
| 1547 | G10 1547 | Eric Jovana | YUG | 0 | 6 |
| 969 | G10 969 | Bulmaga Irina | MDA | 0 | 6 |
| 1105 | G10 1105 | Endress Anna | GER | 0 | 6 |
| 513 | G10 513 | Yuen Wing-Yan | FRA | 0 | 6 |
| 968 | G10 968 | Szabo Noemi | HUN | 0 | 6 |
| 1315 | G10 1315 | Maksimova Alisa | RUS | 0 | 6 |
| 316 | G10 316 | Parmar Amisha | ENG | 0 | 6 |
| 421 | G10 421 | Sarkina Saule | KAZ | 0 | 6 |
| 1596 | G10 1596 | Caicedo Valencia Briggite | COL | 0 | 6 |
| 1574 | G10 1574 | McVay Karsten | USA | 0 | 5,5 |
| 356 | G10 356 | Olsarova Karolina | CZE | 0 | 5,5 |
| 1130 | G10 1130 | Anusca Madalina | ROM | 0 | 5,5 |
| 703 | G10 703 | Tsarouha Marianthi | GRE | 0 | 5,5 |
| 160 | G10 160 | Kulon Klaudia | POL | 0 | 5,5 |
| 370 | G10 370 | Zalimaite Ieva | LTU | 0 | 5,5 |
| 1210 | G10 1210 | Datta Anjali | USA | 0 | 5,5 |
| 1046 | G10 1046 | Motycakova Monika | SVK | 0 | 5,5 |
| 787 | G10 787 | Madanasri Gundala | IND | 0 | 5 |
| 1090 | G10 1090 | Korniyuk Mariya | UKR | 0 | 5 |
| 1580 | G10 1580 | Saraykoy Esra | TUR | 0 | 5 |
| 234 | G10 234 | Kemularia Mariam | GEO | 0 | 5 |
| 1536 | G10 1536 | Suarez Calvo Alessandra | ESP | 0 | 5 |
| 2000 | G10 2000 | Azamatkyzy Jibek | KAZ | 0 | 5 |
| 477 | G10 477 | Forgues Valerie | FRA | 0 | 5 |
| 38 | G10 38 | Gasparyan Tatey | ARM | 0 | 5 |
| 181 | G10 181 | Nesic Dragana | BIH | 0 | 4,5 |
| 826 | G10 826 | Denaher Catherine | IRL | 0 | 4,5 |
| 1187 | G10 1187 | Mertens Pauline | GER | 0 | 4,5 |
| 1300 | G10 1300 | Toh Li-Cheng | SIN | 0 | 4,5 |
| 263 | G10 263 | Hattingh Angelique | RSA | 0 | 4,5 |
| 767 | G10 767 | Camacho Cheradee Chardine | PHI | 0 | 4,5 |
| 634 | G10 634 | Klemencic Marta | CRO | 0 | 4 |
| 644 | G10 644 | Hristodoulaki Antonia | GRE | 0 | 4 |
| 96 | G10 96 | Oyunborol Erdenechuluun | MGL | 0 | 4 |
| 392 | G10 392 | Wang Armanda | CAN | 0 | 4 |
| 733 | G10 733 | Pavlidou Aikaterini | GRE | 0 | 4 |
| 547 | G10 547 | Degrande Marieje | BEL | 0 | 4 |
| 1403 | G10 1403 | Kesre Odul | TUR | 0 | 4 |
| 524 | G10 524 | Stojkovska Monika | FRM | 0 | 4 |
| 151 | G10 151 | Villareal Puente Sara Elizabeth | MEX | 0 | 4 |
| 1068 | G10 1068 | Bilbija Nina | SLO | 0 | 4 |
| 212 | G10 212 | Flores Janine | BRA - RS | 0 | 4 |
| 710 | G10 710 | Vourvahaki Karmen | GRE | 0 | 3,5 |
| 454 | G10 454 | Laubscher Laetitia | RSA | 0 | 3 |
| 1405 | G10 1405 | Kilic Fatma Cansu | TUR | 0 | 3 |
| 949 | G10 949 | ElBaba Reem | LEB | 0 | 1,5 |
| 383 | G10 383 | Sayanjali Sasinthara U.G.S. | SRI | 0 | 0 |
Sub 12 F
| Code | Player Code | Name | COU | Rating | Score |
|---|---|---|---|---|---|
| 282 | G12 282 | Tan Zhongyi | CHN | 0 | 9 |
| 1434 | G12 1434 | Muzychuk Anna | UKR | 2252 | 8,5 |
| 1170 | G12 1170 | Harika Dronavalli | IND | 2248 | 8 |
| 271 | G12 271 | Ding Yixin | CHN | 0 | 8 |
| 345 | G12 345 | Balkova Anna | CZE | 0 | 8 |
| 959 | G12 959 | Ignacz Maria | HUN | 2086 | 7,5 |
| 885 | G12 885 | Buttner Natalia | ARG | 0 | 7,5 |
| 1271 | G12 1271 | Guiria Olga | RUS | 0 | 7,5 |
| 307 | G12 307 | Khoo Selina | ENG | 0 | 7,5 |
| 1357 | G12 1357 | Tairova Elena | RUS | 2189 | 7 |
| 1397 | G12 1397 | Gencer Ozlem | TUR | 0 | 7 |
| 1552 | G12 1552 | Rakic Marija | YUG | 0 | 7 |
| 115 | G12 115 | Mammadova Gulnar | AZE | 0 | 7 |
| 1172 | G12 1172 | Inapuri Ramya Krishna | IND | 2101 | 6,5 |
| 1151 | G12 1151 | Traistaru Teodora | ROM | 0 | 6,5 |
| 1192 | G12 1192 | Ohme Melanie | GER | 0 | 6,5 |
| 1528 | G12 1528 | Pham Bich Ngoc | VIE | 0 | 6,5 |
| 230 | G12 230 | Guramashvili Sopiko | GEO | 2142 | 6,5 |
| 1323 | G12 1323 | Masyagutova Leisan | RUS | 0 | 6,5 |
| 1083 | G12 1083 | Corke Anya Sun | HKG | 0 | 6,5 |
| 197 | G12 197 | Bokuchava Madona | GEO | 0 | 6,5 |
| 196 | G12 196 | Beridze Tinatin | GEO | 0 | 6,5 |
| 273 | G12 273 | Ju Wenjun | CHN | 0 | 6,5 |
| 762 | G12 762 | Lee Michelle | AUS | 1838 | 6,5 |
| 367 | G12 367 | Saulyte Gabriele | LTU | 0 | 6,5 |
| 782 | G12 782 | Choksi Kajri Pradipkumar | IND | 0 | 6 |
| 945 | G12 945 | Skinke Katrina | LAT | 0 | 6 |
| 1477 | G12 1477 | Melekhina Alisa | USA | 0 | 6 |
| 188 | G12 188 | Wierzbicka Wiktoria | POL | 0 | 6 |
| 1292 | G12 1292 | Liu Yang | SIN | 0 | 6 |
| 40 | G12 40 | Kalashyan Varduhivi | ARM | 0 | 6 |
| 475 | G12 475 | Forestier Carole | FRA | 0 | 6 |
| 1486 | G12 1486 | Robles Garcia Claudia | ESP | 0 | 6 |
| 1296 | G12 1296 | Rolles May-Li | SIN | 0 | 6 |
| 1411 | G12 1411 | Ozturk Kubra | TUR | 1938 | 6 |
| 1048 | G12 1048 | Statelova Sandra | SVK | 0 | 6 |
| 774 | G12 774 | Salvador Aices | PHI | 0 | 6 |
| 1132 | G12 1132 | Berintan Teodora | ROM | 0 | 6 |
| 1238 | G12 1238 | Nikanava Kate | BLR | 0 | 6 |
| 439 | G12 439 | Evans Amy | AUS | 0 | 6 |
| 987 | G12 987 | Vartic Irina | MDA | 0 | 5,5 |
| 1578 | G12 1578 | Tay Jeslin | SIN | 0 | 5,5 |
| 1137 | G12 1137 | Diaconu Teodora Florina | ROM | 0 | 5,5 |
| 821 | G12 821 | Seidi Forooz | IRI | 0 | 5,5 |
| 960 | G12 960 | Ignacz Rozsa | HUN | 0 | 5,5 |
| 1207 | G12 1207 | Weiss Katharina | GER | 0 | 5,5 |
| 726 | G12 726 | Diloudi Despina | GRE | 0 | 5,5 |
| 668 | G12 668 | Roos Ezet | RSA | 0 | 5,5 |
| 1074 | G12 1074 | Nadvesnik Maja | SLO | 0 | 5,5 |
| 2006 | G12 2006 | Suzanna Sia | SIN | 0 | 5 |
| 211 | G12 211 | Feliciano Vanesa | BRA - SC | 0 | 5 |
| 1108 | G12 1108 | Fuchs Judith | GER | 0 | 5 |
| 623 | G12 623 | Ivekovic Ivana | CRO | 0 | 5 |
| 5 | G12 5 | Pasku Roela | ALB | 0 | 5 |
| 602 | G12 602 | Tang Tiffany | CAN | 0 | 5 |
| 571 | G12 571 | Jorgensen Line Jin | NOR | 0 | 5 |
| 2007 | G12 2007 | Florencia Fernandez | ARG | 0 | 5 |
| 1505 | G12 1505 | Muminova Nafisa | UZB | 0 | 5 |
| 744 | G12 744 | Wiid Daleen | RSA | 0 | 5 |
| 529 | G12 529 | Veleska Viktorija | FRM | 0 | 5 |
| 457 | G12 457 | Blanchard Jody | FRA | 0 | 5 |
| 416 | G12 416 | Rysbayeva Nazerke | KAZ | 0 | 4,5 |
| 1453 | G12 1453 | Asami Marina | USA | 0 | 4,5 |
| 722 | G12 722 | Vladimirova Maria | BUL | 0 | 4,5 |
| 227 | G12 227 | Terao Juliana Sayumi | BRA - SP | 0 | 4,5 |
| 52 | G12 52 | Paganoglou N | GRE | 0 | 4,5 |
| 1208 | G12 1208 | Winkelmann Elena | GER | 0 | 4,5 |
| 313 | G12 313 | Moruzzi Molly | ENG | 0 | 4,5 |
| 409 | G12 409 | Iskakova Adiya | KAZ | 0 | 4,5 |
| 865 | G12 865 | Chierici Marianna | ITA | 0 | 4 |
| 147 | G12 147 | Velasques Sanchez Diana | MEX | 0 | 4 |
| 1001 | G12 1001 | Gutierrez Mancilla Alicia Abigail | MEX | 0 | 4 |
| 474 | G12 474 | Fernandez Laura | FRA | 0 | 4 |
| 704 | G12 704 | Tsarouha Menexenia | GRE | 0 | 4 |
| 896 | G12 896 | Hickman Casey | AUS | 0 | 3,5 |
| 143 | G12 143 | Sianez Heras Susana | MEX | 0 | 3,5 |
| 97 | G12 97 | Tovuuchii Ariunzul | MGL | 0 | 3,5 |
| 338 | G12 338 | Rukina Irina | EST | 0 | 3,5 |
| 950 | G12 950 | Jalloul Maya | LEB | 0 | 3,5 |
| 556 | G12 556 | Nadeau Gabrielle | CAN | 0 | 3 |
| 386 | G12 386 | Rees Sioned | WLS | 0 | 3 |
| 918 | G12 918 | Sivaraj Devisalini | KEN | 0 | 3 |
| 1054 | G12 1054 | Mayer Michaela | AUT | 0 | 2,5 |
| 398 | G12 398 | Oliver Tamzin | AUS | 0 | 2 |
| 379 | G12 379 | Hemanthage U.V. | SRI | 0 | 0 |
| 180 | G12 180 | Kovacevic Maja | BIH | 0 | 0 |
| 144 | G12 144 | Solis Luna Karla Teresa | MEX | 0 | 0 |
Sub 14 F
| Code | Player Code | Name | COU | Rating | Score |
|---|---|---|---|---|---|
| 941 | G14 941 | Rogule Laura | LAT | 2213 | 9,5 |
| 1317 | G14 1317 | Malysheva Polina | RUS | 2110 | 9 |
| 817 | G14 817 | Pour Khasiyan A. | IRI | 2161 | 8 |
| 163 | G14 163 | Majdan Joanna | POL | 2112 | 8 |
| 99 | G14 99 | Yabjindulam Dulamsuren | MGL | 2154 | 7,5 |
| 238 | G14 238 | Khotenashvili Bela | GEO | 2219 | 7,5 |
| 280 | G14 280 | Shen Yang | CHN | 2038 | 7,5 |
| 1418 | G14 1418 | Arutyunova Diana | UKR | 2225 | 7,5 |
| 1481 | G14 1481 | Ross Laura | USA | 2096 | 7,5 |
| 1265 | G14 1265 | Gounina Valentina | RUS | 2146 | 7,5 |
| 794 | G14 794 | Nadig Krutika | IND | 2125 | 7 |
| 1579 | G14 1579 | Yildiz Betul Cemre | TUR | 2117 | 7 |
| 231 | G14 231 | Gurchumalidze Teona | GEO | 2124 | 7 |
| 894 | G14 894 | Sarquis Maria Belen | ARG | 2085 | 7 |
| 2010 | G14 2010 | Ingris Rivera | COL | 0 | 7 |
| 123 | G14 123 | Umudova Nargiz | AZE | 1848 | 7 |
| 1201 | G14 1201 | Shmirina Evgenija | GER | 2048 | 6,5 |
| 1332 | G14 1332 | Nebolsina Vera | RUS | 2040 | 6,5 |
| 156 | G14 156 | Foudzi Siti Zulaikha | MAS | 2019 | 6,5 |
| 1455 | G14 1455 | Nath Saheli | IND | 2020 | 6,5 |
| 531 | G14 531 | Zaks Victoria | ISR | 0 | 6,5 |
| 1234 | G14 1234 | Klimets Alena | BLR | 2041 | 6,5 |
| 467 | G14 467 | Choisy Mathilde | FRA | 0 | 6,5 |
| 1484 | G14 1484 | Ortega Garcia Laia | ESP | 0 | 6,5 |
| 986 | G14 986 | Untila Stela | MDA | 0 | 6,5 |
| 1545 | G14 1545 | Domanj Zofia | YUG | 0 | 6 |
| 357 | G14 357 | Pertlova Sona | CZE | 2011 | 6 |
| 622 | G14 622 | Franciskovic Borka | CRO | 2012 | 6 |
| 244 | G14 244 | Mikadze Miranda | GEO | 0 | 6 |
| 1420 | G14 1420 | Chyllyska Vita | UKR | 2050 | 6 |
| 1147 | G14 1147 | Paulet Iosefina | ROM | 0 | 6 |
| 80 | G14 80 | Bayaraa Zorigt | MGL | 0 | 6 |
| 270 | G14 270 | Ding Shuyu | CHN | 0 | 6 |
| 133 | G14 133 | Kozak Magdalena | POL | 0 | 6 |
| 1246 | G14 1246 | Ambartsumova Karina | RUS | 2139 | 5,5 |
| 609 | G14 609 | Steffen Renate | CHI | 2053 | 5,5 |
| 161 | G14 161 | Leks Hanna | POL | 2096 | 5,5 |
| 33 | G14 33 | Alaverdyan Lusine | ARM | 0 | 5,5 |
| 738 | G14 738 | Olsen Miriam | DEN | 1824 | 5,5 |
| 1499 | G14 1499 | Hamrakulova Yulduz | UZB | 0 | 5,5 |
| 589 | G14 589 | Carraro Denise | ARG | 2051 | 5,5 |
| 1017 | G14 1017 | Machalova Erika | SVK | 0 | 5,5 |
| 2011 | G14 2011 | Tamara Kezele | YUG | 0 | 5,5 |
| 455 | G14 455 | Benmesbah Natacha | FRA | 0 | 5,5 |
| 881 | G14 881 | Nestorow Marta | SWE | 2050 | 5,5 |
| 1014 | G14 1014 | Zapata Talia | PER | 0 | 5,5 |
| 312 | G14 312 | Martin Katie | ENG | 0 | 5,5 |
| 1415 | G14 1415 | Yilmaz Ezgi | TUR | 0 | 5,5 |
| 225 | G14 225 | Staloch Suellen Daiane | BRA - SC | 0 | 5,5 |
| 294 | G14 294 | Aarons Poppy | ENG | 0 | 5,5 |
| 366 | G14 366 | Saulyte Evelina | LTU | 0 | 5,5 |
| 468 | G14 468 | Cochet Caroline | FRA | 2043 | 5 |
| 1281 | G14 1281 | Koublashvily Eteri | RUS | 0 | 5 |
| 717 | G14 717 | Stefanova Milena | BUL | 0 | 5 |
| 837 | G14 837 | Hegarty Sarah | IRL | 0 | 4,5 |
| 1573 | G14 1573 | Ben-Dak Shirley | USA | 0 | 4,5 |
| 544 | G14 544 | De Gueldre Vicky | BEL | 0 | 4,5 |
| 2009 | G14 2009 | Milena Herrera Rodriguez | COL | 0 | 4,5 |
| 13 | G14 13 | Agnello Silvana | ARG | 0 | 4,5 |
| 1253 | G14 1253 | Derbentseva Irina | RUS | 0 | 4,5 |
| 391 | G14 391 | Kazakevich Anastasia | CAN | 0 | 4,5 |
| 1111 | G14 1111 | Grossman Susann | GER | 0 | 4,5 |
| 1588 | G14 1588 | Diaz Lopez Genara | CHI | 0 | 4,5 |
| 590 | G14 590 | Huddleston Heather | AUS | 0 | 4,5 |
| 702 | G14 702 | Stoumbou Eleni | GRE | 0 | 4,5 |
| 491 | G14 491 | Meyer Natasha | RSA | 0 | 4,5 |
| 185 | G14 185 | Slijepcevic Ranka | BIH | 0 | 4,5 |
| 1577 | G14 1577 | Lin Ailin | SIN | 0 | 4,5 |
| 1114 | G14 1114 | Herkt Julia | GER | 0 | 4,5 |
| 517 | G14 517 | Georgieva Ivana | FRM | 0 | 4,5 |
| 1095 | G14 1095 | Velec Martina | SLO | 0 | 4 |
| 1610 | G14 1610 | Polyzou Dionysia | GRE | 0 | 4 |
| 204 | G14 204 | Baeta Medina Diana Sanroman | BRA- SP | 0 | 4 |
| 148 | G14 148 | Verduga Palencia Morana Isabel | MEX | 0 | 4 |
| 135 | G14 135 | Martinez Castro Haydee Paulina | MEX | 0 | 4 |
| 498 | G14 498 | Pearson Noelle | RSA | 0 | 4 |
| 145 | G14 145 | Tejo Morales J | MEX | 0 | 4 |
| 138 | G14 138 | Montero Gonzalez Karla | MEX | 0 | 3,5 |
| 958 | G14 958 | Horvath Osrolya | HUN | 0 | 3,5 |
| 1576 | G14 1576 | Hui Dawn | SIN | 0 | 3 |
| 863 | G14 863 | Brunello Roberta | ITA | 0 | 1,5 |
| 917 | G14 917 | Faruqui Nida | KEN | 0 | 0 |
| 1260 | G14 1260 | Figura Luidmila | RUS | 0 | 0 |
| 1381 | G14 1381 | Isaeva Aknur | TKM | 0 | 0 |
| 1039 | G14 1039 | Olatunji Oluwatobi | NGR | 0 | 0 |
| 1339 | G14 1339 | Pobelyanskaya Maria | RUS | 0 | 0 |
| 12 | G14 12 | Soni Rosalina | ANG | 0 | 0 |
Sub 16 F
| Code | Player Code | Name | COU | Rating | Score |
|---|---|---|---|---|---|
| 1358 | G16 1358 | Tchistiakova Tamara | RUS | 2223 | 9 |
| 228 | G16 228 | Dzagnidze Nana | GEO | 2309 | 9 |
| 1261 | G16 1261 | Fominykh Marina | RUS | 2240 | 8 |
| 1447 | G16 1447 | Zdebska Natalia | UKR | 2260 | 8 |
| 191 | G16 191 | Zawadzka Jolanta | POL | 2310 | 8 |
| 816 | G16 816 | Paridar Shadi | IRI | 2132 | 7,5 |
| 272 | G16 272 | Huang Qian | CHN | 2305 | 7,5 |
| 752 | G16 752 | Sachdev Tania | IND | 2189 | 7 |
| 55 | G16 55 | Papadopoulou Vera | GRE | 2165 | 7 |
| 784 | G16 784 | Karavade Eesha Sanjay | IND | 2171 | 7 |
| 242 | G16 242 | Melia Salome | GEO | 2264 | 7 |
| 193 | G16 193 | Batsiashvili Nino | GEO | 2236 | 7 |
| 725 | G16 725 | Khaziyeva Dinara | CAN | 2102 | 7 |
| 318 | G16 318 | Ortiz Nadya Carolina | COL | 2115 | 7 |
| 190 | G16 190 | Worek Joanna | POL | 2230 | 6,5 |
| 1516 | G16 1516 | Hoang Thi Bao Tram | VIE | 2150 | 6,5 |
| 298 | G16 298 | Gilbert Jessie | ENG | 2113 | 6,5 |
| 1306 | G16 1306 | Kovanova Baira | RUS | 2136 | 6,5 |
| 1414 | G16 1414 | Topel Zehra | TUR | 2139 | 6,5 |
| 1537 | G16 1537 | Vega Gutierrez Sabrina | ESP | 2069 | 6,5 |
| 1019 | G16 1019 | Machalova Veronika | SVK | 2146 | 6,5 |
| 940 | G16 940 | Rogule Agnija | LAT | 2059 | 6,5 |
| 459 | G16 459 | Bolon Karelle | FRA | 0 | 6 |
| 1308 | G16 1308 | Lelekova Olga | RUS | 2070 | 6 |
| 34 | G16 34 | Andreasyan Siranush | ARM | 2108 | 6 |
| 74 | G16 74 | Batchimeg Tuvshintogs | MGL | 2140 | 6 |
| 1251 | G16 1251 | Bourtassova Anna | RUS | 2159 | 6 |
| 1009 | G16 1009 | Morales Mendoza Luciana | PER | 2147 | 6 |
| 1131 | G16 1131 | Argyo Nora | ROM | 2085 | 6 |
| 426 | G16 426 | Tashimova Nadiya | KAZ | 2196 | 6 |
| 511 | G16 511 | Verot Melanie | FRA | 2077 | 6 |
| 489 | G16 489 | Maupin Valerie | FRA | 2004 | 6 |
| 168 | G16 168 | Szczepkowska Karina | POL | 2051 | 5,5 |
| 112 | G16 112 | Ismailova Aytaj | AZE | 2133 | 5,5 |
| 1430 | G16 1430 | Mokal Amruta Sunil | IND | 2069 | 5,5 |
| 798 | G16 798 | Lip Catherine | AUS | 2056 | 5,5 |
| 371 | G16 371 | Ziogaite Jovita | LTU | 1981 | 5,5 |
| 1548 | G16 1548 | Mijovic Aleksandra | YUG | 2104 | 5 |
| 1231 | G16 1231 | Dyrda Uladlena | BLR | 2156 | 5 |
| 1510 | G16 1510 | Otazo Annyd | VEN | 0 | 5 |
| 924 | G16 924 | Otyutskaya Elena | KGZ | 0 | 5 |
| 615 | G16 615 | West Vanessa | USA | 0 | 5 |
| 1198 | G16 1198 | Schoene Maria | GER | 2043 | 5 |
| 909 | G16 909 | Bolvary Tamara | HUN | 1949 | 5 |
| 1175 | G16 1175 | van der Merwe Cecile Henriette | RSA | 0 | 5 |
| 1495 | G16 1495 | Ergasheva Sarvinoz | UZB | 2007 | 5 |
| 648 | G16 648 | Solic Kristina | CRO | 2117 | 5 |
| 983 | G16 983 | Sopinscaia Galina | MDA | 0 | 5 |
| 893 | G16 893 | Plazaola Maria | ARG | 0 | 4,5 |
| 1195 | G16 1195 | Romakin Helene | GER | 0 | 4,5 |
| 1590 | G16 1590 | Kobayashi Cintia | BRA - SP | 0 | 4,5 |
| 139 | G16 139 | Montero Gonzalez Paulina | MEX | 0 | 4,5 |
| 330 | G16 330 | Kull Kristelle | EST | 0 | 4,5 |
| 349 | G16 349 | Holusova Tatiana | CZE | 2106 | 4 |
| 566 | G16 566 | Brekke Jorunn Marie | NOR | 0 | 4 |
| 543 | G16 543 | De Gueldre Sylvie | BEL | 0 | 4 |
| 721 | G16 721 | Videnova Iva | BUL | 0 | 4 |
| 1003 | G16 1003 | Ibarra Chami Maria | MEX | 0 | 4 |
| 995 | G16 995 | Cordeno Canto Margarita Cristina | MEX | 0 | 4 |
| 516 | G16 516 | Conkinska Kristina | FRM | 0 | 4 |
| 605 | G16 605 | Caceres Marisol | CHI | 0 | 4 |
| 252 | G16 252 | Ellpapen Jenine | RSA | 0 | 4 |
| 1067 | G16 1067 | Ahmatovic Mirela | SLO | 2066 | 3,5 |
| 219 | G16 219 | Kobayashi Erika | BRA - SP | 0 | 3,5 |
| 989 | G16 989 | Ancherta Vejas Claudinelly | MEX | 0 | 3 |
| 1589 | G16 1589 | Berrios Jimenez Delenis | CHI | 2074 | 3 |
| 875 | G16 875 | Almer Julia | SWE | 0 | 3 |
| 1369 | G16 1369 | Alimova Maral | TKM | 0 | 0 |
| 910 | G16 910 | Faruqui Neha | KEN | 0 | 0 |
| 1380 | G16 1380 | Illikova Edjebay | TKM | 0 | 0 |
Sub 18 F
| Code | Player Code | Name | COU | Rating | Score |
|---|---|---|---|---|---|
| 1193 | G18 1193 | Paehtz Elisabeth | GER | 2349 | 8,5 |
| 262 | G18 262 | Tsereteli Tamar | GEO | 2316 | 8 |
| 506 | G18 506 | Sebag Marie | FRA | 2362 | 8 |
| 1440 | G18 1440 | Rohonyan K |